The Saudi Company for Advanced Industries announces the interim financial results for the period ending on 30-06-2019 (six months)
- Date : 2019-07-31
clause | current quarter | the corresponding quarter of the previous year | % change | previous quarter | % change |
---|---|---|---|---|---|
Sales / Revenue | 20.08 | 15.71 | 27.816 | 6.04 | 232.45 |
Total Profit (Loss) | 20.08 | 15.71 | 27.816 | 6.04 | 232.45 |
operational (loss) gain | 16.65 | 14.25 | 16.842 | 4.53 | 267.549 |
Net profit (loss) after zakat and tax | 16.37 | 14.1 | 16.099 | 4.13 | 296.368 |
total comprehensive income | – 14.11 | 18.05 | – | 43.34 | – |
All numbers are in (million) Saudi riyals td> |
clause | current period | the corresponding period from the previous year | % change |
---|---|---|---|
Sales / Revenue | 26.12 | 21.2 | 23.207 |
Total Profit (Loss) | 26.12 | 21.2 | 23.207 |
operational (loss) gain | 21.18 | 18.6 | 13.87 |
Net profit (loss) after zakat and tax | 20.5 | 18.26 | 12.267 |
total comprehensive income | 29.23 | 71.13 | – 58.906 |
Total shareholder equity (after excluding minority rights) | 810.86 | 830.71 | – 2.389 |
Profit (loss) per share | 0.41 | 0.37 | |
All numbers are in (million) Saudi riyals td> |