Saudi Advanced Industries Co. Announces the Deposit of Sums Resulting from Selling Fractional Stocks Following Increase of the Company’s Capital in the Accounts of Eligible Shareholders
- Date : 2023-04-04
Element List | Explanation |
---|---|
Action Type | Increase |
Introduction | The Saudi Advanced Industries Company announces the completion of the distribution of fractional shares resulting from the company’s capital increase based on the approval of the Extraordinary General Assembly (third meeting) held on 03/07/1444 corresponding to January 25, 2023 AD, and depositing them in the accounts of the eligible shareholders |
Fractional Shares Selling End Date | 2023-02-02 Corresponding to 1444-07-11 |
Number of Sold Shares | 4639 |
Fractional Shares Sales Revenue | 120,635.98 |
Average Selling Price per share | 26.05 |
Date of Depositing Fractional Shares Sales Revenue in the Bank Accounts of Eligible Investors | 2023-04-02 Corresponding to 1444-09-11 |
Name of /Method of Contacting the Entity in Charge of Distributing the Fractional Shares Sales Revenue | Distribution has been through Al Rajhi Bank, If In the event that the amounts due are not received after the date of deposit, or if there are any other inquiries regarding the amounts of the fractional shares sale, please contact the Investor Relations Department through the following data:
Email: shareholders@saic.com.sa Phone number: 0114789840 |