Saudi Advanced Industries Co. announces the distribution of cash dividend for the year 2022
- Date : 2023-03-27
Element List | Explanation |
---|---|
Introduction | Saudi Advanced Industries Company announces the recommendation of the Board of Directors to distribute cash dividends to shareholders for the year 2022. |
Date of the board’s decision | 2023-03-27 Corresponding to 1444-09-05 |
The Total amount distributed | SAR 30,000,000 |
Number of Shares Eligible for Dividends | 60,000,000 Shares |
Dividend per share | 0.50 SAR |
Percentage of Dividend to the Share Par Value (%) | 5 % |
Eligibility date | The eligibility for dividends will be for the shareholders owning the shares at the end of the second trading day following the day of the company’s annual general assembly, which will be announced later. |
Distribution Date | Distribution date will be announced later. |
Additional Information | We would like to draw the attention of non-resident foreign investors to the fact that cash dividends that are transferred through the resident financial intermediary, and when transferred or credited to his account, are subject to a 5% withholding tax in accordance with the provisions of Article (68) of the tax system and Article (63) of its executive regulations.
The distribution will be, God willing, through direct transfer to bank accounts linked to the shareholders’ investment portfolios. The company calls on all valued shareholders to update their data with the banks in which their accounts are held to ensure that their due profits in the future are deposited directly into their accounts. If you have any questions, please contact the Investor Relations Department: Tel: 0114789840 Fax : 0114776193 shareholders@saic.com.sa |