Saudi Advanced Industries Co. announces the estimated financial results for the Period Ending on 2024-06-30 ( Six Months )
- Date : 2024-07-07
Element List | Current Quarter | Similar Quarter For Previous Year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 118.89 | 53.59 | 121.851 | 121.89 | -2.461 |
Gross Profit (Loss) | 118.89 | 53.59 | 121.851 | 121.89 | -2.461 |
Operational Profit (Loss) | 114.14 | 50.66 | 125.305 | 112.21 | 1.719 |
Net profit (Loss) | 108.67 | 50.16 | 116.646 | 108.72 | -0.045 |
Total Comprehensive Income | 108.08 | 50.99 | 111.963 | 108.4 | -0.295 |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Current Period | Similar Period For Previous Year | %Change |
---|---|---|---|
Sales/Revenue | 240.78 | 78.94 | 205.016 |
Gross Profit (Loss) | 240.78 | 78.94 | 205.016 |
Operational Profit (Loss) | 226.35 | 73.23 | 209.094 |
Net profit (Loss) | 217.4 | 72.23 | 200.982 |
Total Comprehensive Income | 216.48 | 79.38 | 172.713 |
Total Shareholders Equity (after Deducting Minority Equity) | 1,152.89 | 950.57 | 21.284 |
Profit (Loss) per Share | 3.67 | 1.35 | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Amount | Percentage Of The Capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | – | – | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The reason for the increase in revenue during the current quarter compared to the same quarter of the previous year is due to increase in profits from selling shares in associated companies and increase in dividends earned, in spite of decrease in net profit from financial assets at fair value through profit or loss and decrease in company share of associate companies’ profits. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The reason for the increase in net profit during the current quarter compared to the same quarter of the previous year is due to the increase in revenue , in spite of increase in general and administrative expenses and increase in financing costs and increase in zakat expenses. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | The reason for the decrease in revenue during the current quarter compared to the previous quarter is due to decrease in net profit from financial assets at fair value through profit or loss and decrease in company share of associate companies’ profits , in spite of increase in profits from selling shares in associated companies and increase in dividends earned. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | The reason for the decrease in net profit during the current quarter compared to the previous quarter is due to decrease in revenue and increase in zakat expenses , in spite of decrease in general and administrative expenses |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | The reason for the increase in revenue during the current period compared to the same period of the previous year is due to increase in net profit from financial assets at fair value through profit or loss and increase in profits from selling shares in associated companies , in spite of decrease in dividends earned and decrease in company share of associate companies’ profits. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The reason for the increase in net profit during the current period compared to the same period of the previous year is due to increase in revenue , in spite of increase in general and administrative expenses and increase in financing costs and increase in zakat expenses. |
Statement of the type of external auditor’s report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | These estimated financial results for the period ended on June 30, 2024, are prepared by the management of the Company and have not yet been reviewed by the external auditor. |
Reclassification of Comparison Items | there is no |
Additional Information | The company made several changes in investment positions and entered into new investment opportunities, which led to achieving profits from financial assets at fair value through profits and losses of 140.94 million riyals during the current period compared to 48.18 million riyals during the same period of the previous year with an increase of 193 %.
Although the company’s share of the profits of its associates amounted to 2.26 million riyals profits during the current quarter, compared to 8.33 million riyals profits during the same quarter of the previous year with a decrease of (73%), and compared to 2.38 million riyals profits during Previous quarter with a decrease of (5%).
The company is constantly working to re-examine its investment positions in line with its strategic plans in order to achieve the best possible results.
Earnings per share were adjusted due to a company starting to purchase treasury shares based on the approval of the extraordinary general assembly on January 25, 2023, as the company purchased 1 million shares and allocate them as treasury shares |