Saudi Advanced Industries Co. announces its Annual Financial Results for the Period Ending on 2021-12-31
- Date : 2022-03-13
ELEMENT LIST | CURRENT YEAR | PREVIOUS YEAR | %CHANGE | ||
---|---|---|---|---|---|
Sales/Revenue | 101.48 | 36.78 | 175.91 | ||
Gross Profit (Loss) | 101.48 | 36.78 | 175.91 | ||
Operational Profit (Loss) | 92.58 | 29.07 | 218.472 | ||
Net Profit (Loss) after Zakat and Tax | 91.13 | 26.07 | 249.558 | ||
Total Comprehensive Income | 110.94 | 53.43 | 107.636 | ||
Total Share Holders Equity (after Deducting Minority Equity) | 937.94 | 839.75 | 11.692 | ||
Profit (Loss) per Share | 1.82 | 0.52 | |||
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
The reason of the increase (decrease) in the net profit during the current year compared to the last year is | The reasons for the Increase in the net profit for the current year compared with the previous year are:
-Increase in revenue due to increase in company shares from subsidiaries profits even though decrease in dividends distribution, and decrease in Zakat expenses and financial costs, although there is Increase in general and administrative expenses, and decrease in other revenues during current year compared with the previous year |
Statement of the type of external auditor’s report | Unmodified opinion |
Modification, Qualification or Emphasis of a Matter as Stated within the External Auditor Opinion | there is no |
Reclassification of Comparison Items | Certain comparative figures for the previous year have been reclassified to conform with the presentation used for the current year. For more information refer to Note 26 attached to the annual financial statements for the year 2021 |
Additional Information | – Total shareholders ‘ equity (no minority interest) as at the end of the current year amount 937.94 million riyals compared to 839.75 million riyals at the end of the previous year, with an increase of 11.69%.
– Total comprehensive income for the current year reached 110.94 million SR compared to 53.43 million SR for the previous year with an increase of 107.64% |